SCHOOL TERM AND HOLIDAY PATTERN 2023-2024
AUTUMN TERM 2023 |
|
INSET Day | Monday 4th September 2023 |
Re-open | 8.45am Tuesday 5th September 2023 |
Mid term closure | 3.15pm Thursday 19th October 2023 |
INSET Day | Friday 20th October 2023 |
Re-open | 8.45 am Monday 30th October 2023 |
Christmas Closure | 1.30pm Wednesday 20th December 2023 |
SPRING TERM 2024 |
|
INSET Day | Wednesday 3rd January 2024 |
Re-open | 8.45am Thursday 4th January 2024 |
Mid term closure | 3.15pm Friday 9th February 2024 |
Re-open | 8.45am Monday 19th February 2024 |
Easter Closure | 1.30pm Thursday 28th March 2024 |
SUMMER TERM 2024 |
|
Re-open | 8.45am Monday 15th April 2024 |
May Day Closure | Monday 6th May 2024 |
Mid term closure | 3.15pm Friday 24th May 2024 |
INSET Day | Tuesday 4th June 2024 |
INSET Day | Wednesday 5th June 2024 |
Re-open | 8.45am Thursday 6th June 2024 |
Summer Closure | 1.30pm Tuesday 23rd July 2024 |
TOTAL NUMBER OF OPENINGS | 190 |
INSET Days | 5 |
Lancashire County Council
Links to school term dates page.